Positional Radar

SLOT-BY-SLOT HEAT MAP

Every starting slot ranked 1-12 by superflex dynasty value. Rows sit in power-ranking order, so the colors show where a roster runs hotter or colder than it should. Tap a row for the slot detail, then scroll for the full 1-12 race at every position.

TEAMQB1SFRB1RB2WR1WR2WR3TE1FLXTOT
#1 Medsker7 ▼1 6 ▼8 ▼12 ▼10 ▼7 ▼6 ▼4 ▼8
#2 Jonny1 10 ▼2 11 ▼7 ▼6 ▼2 5 ▼1 2
#3 Rajib2 2 7 ▼9 ▼3 1 10 ▼3 8 ▼1
#4 Kenny8 ▼7 ▼10 ▼7 ▼2 8 ▼4 8 ▼2 6
#5 Travis9 ▼9 ▼1 ▲5 6 11 ▼11 ▼4 5 5
#6 Geoff12 ▼8 5 10 ▼4 2 ▲6 1 ▲6 3
#7 Jeremy5 4 ▲9 2 ▲8 9 5 2 ▲7 4
#8 Squirelly11 ▼12 ▼8 1 ▲1 ▲3 ▲1 ▲12 ▼12 ▼7
#9 Jasson4 ▲3 ▲12 ▼12 ▼5 ▲4 ▲8 11 9 10
#10 Josh3 ▲11 11 6 ▲9 5 ▲3 ▲7 ▲3 ▲9
#11 Mark10 6 ▲3 ▲4 ▲10 7 ▲9 10 10 11
#12 Shariati6 ▲5 ▲4 ▲3 ▲11 12 12 9 ▲11 12
1 = league best mid 12 = league worst ▲▼ = 3+ spots better / worse than the team's power rank

THE SLOT RACES

Each position slot, ranked 1 to 12. Bars scale to the slot leader.

QB1

ranked 1-12

Superflex

ranked 1-12

RB1

ranked 1-12

RB2

ranked 1-12

WR1

ranked 1-12

WR2

ranked 1-12

WR3

ranked 1-12

TE1

ranked 1-12

Flex

ranked 1-12